Du er her
Hjem ›Results by country
Country | Paper signatories | Online signatories | Total collected signatures | Minimum signatories |
10/09/2013 | 10/09/2013 | 10/09/2013 | required EU | |
Austria | 3346 | 61543 | 64889 | 14250 |
Belgium | 28985 | 11977 | 40962 | 16500 |
Bulgaria | 1611 | 1611 | 13500 | |
Croatia | 1010 | 1010 | 9000 | |
Cyprus | 2874 | 687 | 3561 | 4500 |
Czech Republic | 1884 | 6128 | 8012 | 16500 |
Denmark | 1356 | 2195 | 3551 | 9750 |
Estonia | 295 | 950 | 1245 | 4500 |
Finland | 6612 | 8638 | 15250 | 9750 |
France | 3830 | 19391 | 23221 | 55500 |
Germany | 182540 | 1199655 | 1382195 | 74250 |
Greece | 16714 | 19430 | 36144 | 16500 |
Hungary | 193 | 20106 | 20299 | 16500 |
Ireland | 166 | 2807 | 2973 | 9000 |
Italy | 22127 | 46243 | 68370 | 54750 |
Latvia | 209 | 241 | 450 | 6750 |
Lithuania | 1948 | 12121 | 14069 | 9000 |
Luxembourg | 1623 | 4075 | 5698 | 4500 |
Malta | 1394 | 310 | 1704 | 4500 |
Netherlands | 1148 | 21107 | 22255 | 19500 |
Poland | 3170 | 1644 | 4814 | 38250 |
Portugal | 1639 | 13939 | 15578 | 16500 |
Romania | 1392 | 1849 | 3241 | 24750 |
Slovakia | 10972 | 24134 | 35106 | 9750 |
Slovenia | 5655 | 15684 | 21339 | 6000 |
Spain | 29364 | 36516 | 65880 | 40500 |
Sweden | 6479 | 6290 | 12769 | 15000 |
United Kingdom | 641 | 7953 | 8594 | 54750 |
Total | 336556 | 1548234 | 1884790 |
Signature collection closed!
Final number of signatures:
1.884.790
Thank you for signing.